MLB
Date | Away | Home | Spread | Total | |||
---|---|---|---|---|---|---|---|
2025-07-24 | Athletics (OAK) | 24.9% | @ | 75.1% | Houston Astros (HOU) | 1.8 | 9.5 |
2025-07-24 | Seattle Mariners (SEA) | 62.6% | @ | 37.4% | Los Angeles Angels (LAA) | -0.9 | 9.7 |
2025-07-24 | San Diego Padres (SDP) | 50.1% | @ | 49.9% | St. Louis Cardinals (STL) | -0.0 | 8.0 |
2025-07-24 | Toronto Blue Jays (TOR) | 51.3% | @ | 48.7% | Detroit Tigers (DET) | -0.1 | 9.2 |
2025-07-24 | Baltimore Orioles (BAL) | 38.3% | @ | 61.7% | Cleveland Guardians (CLE) | 0.7 | 8.2 |
WNBA
Date | Away | Home | Spread | Total | |||
---|---|---|---|---|---|---|---|
2025-07-24 | Seattle Storm (SEA) | 72.4% | @ | 27.6% | Chicago Sky (CHI) | -7.2 | 155.0 |
2025-07-24 | Las Vegas Aces (LVA) | 36.1% | @ | 63.9% | Indiana Fever (IND) | 4.4 | 164.4 |
2025-07-24 | Los Angeles Sparks (LAS) | 82.1% | @ | 17.9% | Connecticut Sun (CON) | -11.7 | 170.5 |