MLB
Date | Away | Home | Spread | Total | |||
---|---|---|---|---|---|---|---|
2025-06-30 | Athletics (OAK) | 16.5% | @ | 83.5% | Tampa Bay Rays (TBA) | 2.8 | 10.7 |
2025-06-30 | San Francisco Giants (SFG) | 52.8% | @ | 47.2% | Arizona Diamondbacks (ARI) | -0.2 | 9.1 |
2025-06-30 | Kansas City Royals (KCR) | 44.2% | @ | 55.8% | Seattle Mariners (SEA) | 0.3 | 7.6 |
2025-06-30 | Baltimore Orioles (BAL) | 40.9% | @ | 59.1% | Texas Rangers (TEX) | 0.5 | 7.1 |
2025-06-30 | New York Yankees (NYY) | 66.0% | @ | 34.0% | Toronto Blue Jays (TOR) | -1.1 | 8.8 |
2025-06-30 | San Diego Padres (SDP) | 45.0% | @ | 55.0% | Philadelphia Phillies (PHI) | 0.3 | 7.9 |
2025-06-30 | St. Louis Cardinals (STL) | 66.4% | @ | 33.6% | Pittsburgh Pirates (PIT) | -1.1 | 8.2 |
2025-06-30 | Cincinnati Reds (CIN) | 55.6% | @ | 44.4% | Boston Red Sox (BOS) | -0.4 | 9.3 |
WNBA
Date | Away | Home | Spread | Total | |||
---|---|---|---|---|---|---|---|
2025-06-30 | Seattle Storm (SEA) | 44.7% | @ | 55.3% | Atlanta Dream (ATL) | 1.6 | 163.2 |
2025-06-30 | Las Vegas Aces (LVA) | 44.8% | @ | 55.2% | Indiana Fever (IND) | 1.6 | 163.7 |
2025-06-30 | Washington Mystics (WSH) | 19.9% | @ | 80.1% | Minnesota Lynx (MIN) | 10.2 | 153.4 |
2025-06-30 | Phoenix Mercury (PHX) | 72.4% | @ | 27.6% | Dallas Wings (DAL) | -7.5 | 167.3 |
2025-06-30 | Los Angeles Sparks (LAS) | 27.2% | @ | 72.8% | New York Liberty (NYL) | 7.9 | 179.0 |