MLB
Date | Away | Home | Spread | Total | |||
---|---|---|---|---|---|---|---|
2025-08-14 | Arizona Diamondbacks (ARI) | 82.6% | @ | 17.4% | Colorado Rockies (COL) | -2.8 | 11.2 |
2025-08-14 | Detroit Tigers (DET) | 62.6% | @ | 37.4% | Minnesota Twins (MIN) | -0.9 | 9.1 |
2025-08-14 | Miami Marlins (MIA) | 47.8% | @ | 52.2% | Cleveland Guardians (CLE) | 0.1 | 8.4 |
2025-08-14 | Atlanta Braves (ATL) | 47.8% | @ | 52.2% | New York Mets (NYM) | 0.1 | 8.3 |
2025-08-14 | Philadelphia Phillies (PHI) | 73.1% | @ | 26.9% | Washington Nationals (WSH) | -1.7 | 9.6 |
2025-08-14 | Chicago Cubs (CHC) | 58.0% | @ | 42.0% | Toronto Blue Jays (TOR) | -0.5 | 9.5 |
2025-08-14 | Seattle Mariners (SEA) | 64.8% | @ | 35.2% | Baltimore Orioles (BAL) | -1.0 | 9.0 |
WNBA
Date | Away | Home | Spread | Total | |||
---|---|---|---|---|---|---|---|
2025-08-14 | Seattle Storm (SEA) | 39.1% | @ | 60.9% | Atlanta Dream (ATL) | 3.4 | 160.7 |
2025-08-14 | Golden State Valkyries (GSV) | 73.9% | @ | 26.1% | Chicago Sky (CHI) | -7.6 | 150.3 |
2025-08-14 | Washington Mystics (WSH) | 41.0% | @ | 59.0% | Indiana Fever (IND) | 2.8 | 159.6 |
2025-08-14 | Los Angeles Sparks (LAS) | 59.1% | @ | 40.9% | Dallas Wings (DAL) | -3.0 | 185.2 |
2025-08-14 | Las Vegas Aces (LVA) | 36.3% | @ | 63.7% | Phoenix Mercury (PHX) | 4.4 | 164.4 |